Tel/wechat/whatsapp : +86 13758983507
Email : info@homeindoor.cn
Item NO.:
CMD06Door Type.:
Single door, swing doorMaterial
Galvanized Steel + acoustic coreApplication:
Studio,Conference Rooms etc.Color:
Powder-coating,GreyDesign:
Flush doorStyle:
ModernLead Time:
20 daysSuppliy ability:
500pcs per monthPlace of Origin:
Yongkang city, ChinaCertificate:
STC 45Ref Price:
200 USDHomein’s STC 45 acoustic steel door has undergone third-party testing by SGS, a globally recognized inspection and certification company. The door achieved an STC rating of 45, confirming its ability to effectively reduce noise transmission by up to 45 decibels. The SGS test report verifies:

| Frequency (Hz) | Transmission Loss (dB) | Remarks |
|---|---|---|
| 100 | 35.7 | Lower TL at low frequency; typical for doors |
| 125 | 40.5 | Improved TL at low-bass range |
| 160 | 39.0 | Slight dip, but still good |
| 200 | 39.7 | Stable response in low-mid range |
| 250 | 42.6 | Strong performance starting here |
| 315 | 44.4 | Increasing TL, effective in mid-range |
| 400 | 45.8 | High TL in speech frequency range |
| 500 | 45.7 | Stable and consistent |
| 630 | 45.2 | Maintains performance |
| 800 | 43.9 | Minor dip, still within high isolation range |
| 1000 | 42.0 | Slight drop, but still good isolation |
| 1250 | 44.9 | Rebounding TL values |
| 1600 | 46.0 | Peak TL, excellent mid-to-high frequency blocking |
| 2000 | 46.5 | Strong performance continues |
| 2500 | 46.5 | Consistent with mid-high isolation pattern |
| 3150 | 43.3 | Slight dip, but minimal effect on STC |
| 4000 | 49.1 | Excellent high-frequency blocking |
| 5000 | 52.7 | Exceptional performance; useful for mechanical noise blocking |
Performance Interpretation
This STC 45 rating means Homein doors are ideal for environments where confidentiality or quietness is essential.
Homein’s acoustic door construction includes:

This multi-layer design is optimized to absorb and block a wide range of sound frequencies.
| Door material | 0.8~1.2mm Galvanized steel |
|---|---|
| Frame material | 1.2~1.8mm Galvanized steel |
| Door core | Honeycomb; PU; mineral core; acoustic wool |
| Finish | Poweder coating |
| Leaf thick | Std:45mm (customizable) |
| Width | Std:3ft (customizable Max: 1250mm single leaf) |
| Height | Std:7ft (customizable Max: 4000mm) |
| Hardware | Lock; Hinge; Closer |
| STC | Max STC56 |
| Fire rate | Max 120min |
| Width | Std:3ft (customizable Max: 1250mm single leaf) |
Stand at outside; hinge at right hand; lock at left hand, door swing to inside
Stand at outside; hinge at left hand; lock at right hand, door swing to inside
Stand at outside; hinge at right hand; lock at left hand, door swing to outside
Stand at outside; hinge at left hand; lock at right hand, door swing to outside
Pre:Commercial 120 minutes fire proof steel door with round glass
Next:Flush honeycomb core galvanized steel hollow core door